2025 Entry Categories and Fees
| CATEGORY | DESCRIPTION | FEE |
| Youth & Community Performances | Schools, 4H, Sports, Scouting, Bands, Choral, Drill & Marching, Color Guards, incl. Youth Equestrian | FREE |
| Non-Profit Organizations & Churches | Any 501(c)(3) community groups, service / or churches | $100 |
| Equestrian Group | Fee per Equestrian Group | $100 |
| Individual or Personal Entry | Fee Per Marching Group | $100 |
| Individual Vehicle or Float | Fee Per Individual Group | $100 |
| Commercial, Business, and or Advertising | Any business or commercial entry | $350 |
| Political Candidates | Campaign or Candidate Representation | $350 |
| Government Agencies | City, County or State | $350 |
| * Any vehicular entry that exceeds 45′ overall in TOTAL length (size of the float trailer plus tow vehicle) is subject to an oversize fee of $200. | ||
*If you submitted an application but haven’t received confirmation, please contact us at bendchristmasparade@cascaderelays.com.